| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 7987.9 | Targets: | 8006.2 | 8028.6 | 8051.0 | 8073.5 | 8096.0 |
| Stoploss Buy: | 7965.6 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 7965.6 | Targets: | 7947.2 | 7925.0 | 7902.7 | 7880.5 | 7858.3 |
| Stoploss Sell: | 7987.9 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Short 1st target DONE
Long 1st target DONE