| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8235.6 | Targets: | 8254.1 | 8276.9 | 8299.6 | 8322.4 | 8345.2 |
| Stoploss Buy: | 8212.9 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8212.9 | Targets: | 8194.3 | 8171.7 | 8149.1 | 8126.6 | 8104.1 |
| Stoploss Sell: | 8235.6 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Short 1st-2nd target DONE
Long exit cost 2cost