| Shekhar's Tech -Nifty intraday | T1 | T-2 | T-3 | T-4 | T-5 | ||
| Buy at/above | 8579.4 | Targets: | 8598.3 | 8621.5 | 8644.7 | 8667.9 | 8691.2 |
| Stoploss Buy: | 8556.3 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8556.3 | Targets: | 8537.4 | 8514.3 | 8491.3 | 8468.2 | 8445.2 |
| Stoploss Sell: | 8579.4 | ||||||
total points by single lot is = 0 points

