| Shekhar's Tech -Nifty intraday | T1 | T2 | T-3 | T-4 | T-5 | ||
| Buy at/above | 8649.0 | Targets: | 8667.9 | 8691.2 | 8714.5 | 8737.9 | 8761.3 |
| Stoploss Buy: | 8625.8 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8625.8 | Targets: | 8606.9 | 8583.7 | 8560.5 | 8537.4 | 8514.3 |
| Stoploss Sell: | 8649.0 | ||||||
long call hited SL got -48 points by single lot
total points by single lot is = 13 points

