| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8695.6 | Targets: | 8714.5 | 8737.9 | 8761.3 | 8784.7 | 8808.1 |
| Stoploss Buy: | 8672.3 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8672.3 | Targets: | 8653.3 | 8630.1 | 8606.9 | 8583.7 | 8560.5 |
| Stoploss Sell: | 8695.6 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Long 1st target DONE
2nd target DONE
3rd
and 4th target DONE
Sell SL hited
2nd target DONE
3rd
and 4th target DONE
Sell SL hited