| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8765.6 | Targets: | 8784.7 | 8808.1 | 8831.6 | 8855.1 | 8878.6 |
| Stoploss Buy: | 8742.3 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8742.3 | Targets: | 8723.3 | 8699.9 | 8676.6 | 8653.3 | 8630.1 |
| Stoploss Sell: | 8765.6 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Sort 1st target DONE
Long Sl hited
total points by single lot is = -27 points