[09:25 , 23/06/2017] :BANK NIFTY 23600 PE BOUGHT @ 93 MADE HIGH 550 (511 % ++)
[15:15 , 23/06/2017] : MADE HIGH 168
[15:15 , 27/06/2017] : MADE HIGH 550
[15:15 , 28/06/2017] : MADE HIGH 492
[15:15 , 28/06/2017] : COVERED 196
[15:15 , 23/06/2017] : MADE HIGH 168
[15:15 , 27/06/2017] : MADE HIGH 550
[15:15 , 28/06/2017] : MADE HIGH 492
[15:15 , 28/06/2017] : COVERED 196



