| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8100.0 | Targets: | 8118.5 | 8141.0 | 8163.6 | 8186.2 | 8208.8 |
| Stoploss Buy: | 8077.5 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8077.5 | Targets: | 8059.1 | 8036.7 | 8014.3 | 7991.9 | 7969.5 |
| Stoploss Sell: | 8100.0 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Long 1st target DONE
2nd DONE
Short 1st target DONE
|