| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8789.1 | Targets: | 8808.1 | 8831.6 | 8855.1 | 8878.6 | 8902.2 |
| Stoploss Buy: | 8765.6 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8765.6 | Targets: | 8746.6 | 8723.3 | 8699.9 | 8676.6 | 8653.3 |
| Stoploss Sell: | 8789.1 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ Sell 1st target DONE 2nd DONE |