| Shekhar's Tech -Nifty intraday | T-1 | T-2 | T-3 | T-4 | T-5 | ||
| Buy at/above | 8533.1 | Targets: | 8552.0 | 8575.1 | 8598.3 | 8621.5 | 8644.7 |
| Stoploss Buy: | 8510.1 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8510.1 | Targets: | 8491.3 | 8468.2 | 8445.2 | 8422.3 | 8399.3 |
| Stoploss Sell: | 8533.1 | ||||||
Long call SL hit Sort call exit@cost |
total points by single lot is =-46 points

