
Thursday, 1 December 2016
Shekhar's Tech -Nifty intraday 30/11/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8190.3 | Targets: | 8208.8 | 8231.4 | 8254.1 | 8276.9 | 8299.6 |
| Stoploss Buy: | 8167.6 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8167.6 | Targets: | 8149.1 | 8126.6 | 8104.1 | 8081.6 | 8059.1 |
| Stoploss Sell: | 8190.3 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Long 1-DONE
Shekhar's Tech -Nifty intraday 29/11/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8190.3 | Targets: | 8208.8 | 8231.4 | 8254.1 | 8276.9 | 8299.6 |
| Stoploss Buy: | 8167.6 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8167.6 | Targets: | 8149.1 | 8126.6 | 8104.1 | 8081.6 | 8059.1 |
| Stoploss Sell: | 8190.3 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Long 1-DONE
Shekhar's Tech -Nifty intraday 01/12/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8579.4 | Targets: | 8598.3 | 8621.5 | 8644.7 | 8667.9 | 8691.2 |
| Stoploss Buy: | 8556.3 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8556.3 | Targets: | 8537.4 | 8514.3 | 8491.3 | 8468.2 | 8445.2 |
| Stoploss Sell: | 8579.4 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Short 1-DONE
2nd target DONE
2nd target DONE
Subscribe to:
Posts (Atom)
-
Project- Peak Orchard Location- Veda Hari- Nagpur Property type- Plots- NMRDA approved More details:- Add- Site Address: Kh. No. 163/1,...
-
Hame Property Kyun Chahiye ? प्रॉपर्टी (संपत्ति) खरीदना जीवन के सबसे महत्वपूर्ण और बड़े फैसलों में से एक माना जाता है। इसक...
-
Project- Oshian Super City-5 Address- Property type- Residential & commercial Area- 21 acres No. of Plots- 370 NMRDA- All terms ap...
HIGHWAY TREASURE – Welcome to Karli Layout, Amravati Road!
Project Name- HIGHWAY TREASURE – Welcome to Karli Layout, Amravati Road! Land- 8 Acres No. of plots- 100 RL ready - 40% Addres- Khas...