| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8190.3 | Targets: | 8208.8 | 8231.4 | 8254.1 | 8276.9 | 8299.6 |
| Stoploss Buy: | 8167.6 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8167.6 | Targets: | 8149.1 | 8126.6 | 8104.1 | 8081.6 | 8059.1 |
| Stoploss Sell: | 8190.3 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Long 1-DONE