| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8077.5 | Targets: | 8096.0 | 8118.5 | 8141.0 | 8163.6 | 8186.2 |
| Stoploss Buy: | 8055.1 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8055.1 | Targets: | 8036.7 | 8014.3 | 7991.9 | 7969.5 | 7947.2 |
| Stoploss Sell: | 8077.5 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Short 1st target DONE
2nd DONE
3-4 and 5th ALL DONE
2nd DONE
3-4 and 5th ALL DONE