| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8167.6 | Targets: | 8186.2 | 8208.8 | 8231.4 | 8254.1 | 8276.9 |
| Stoploss Buy: | 8145.1 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8145.1 | Targets: | 8126.6 | 8104.1 | 8081.6 | 8059.1 | 8036.7 |
| Stoploss Sell: | 8167.6 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Short 1st DONE
Long 1-DONE