| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8281.0 | Targets: | 8299.6 | 8322.4 | 8345.2 | 8368.1 | 8390.9 |
| Stoploss Buy: | 8258.3 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8258.3 | Targets: | 8239.7 | 8217.0 | 8194.3 | 8171.7 | 8149.1 |
| Stoploss Sell: | 8281.0 | ||||||
For latest update visit : https://www.facebook.com/ShekharTechnical/
Short 1-DONE