| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8859.5 | Targets: | 8878.6 | 8902.2 | 8925.8 | 8949.4 | 8973.1 |
| Stoploss Buy: | 8836.0 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8836.0 | Targets: | 8816.9 | 8793.5 | 8770.0 | 8746.6 | 8723.3 |
| Stoploss Sell: | 8859.5 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Long 1st target DONE.
Sort 1-2-3rd target DONE