| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8883.1 | Targets: | 8902.2 | 8925.8 | 8949.4 | 8973.1 | 8996.8 |
| Stoploss Buy: | 8859.5 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8859.5 | Targets: | 8840.4 | 8816.9 | 8793.5 | 8770.0 | 8746.6 |
| Stoploss Sell: | 8883.1 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ Long SL hited |
Sell 1st target DONE