| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8836.0 | Targets: | 8855.1 | 8878.6 | 8902.2 | 8925.8 | 8949.4 |
| Stoploss Buy: | 8812.5 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8812.5 | Targets: | 8793.5 | 8770.0 | 8746.6 | 8723.3 | 8699.9 |
| Stoploss Sell: | 8836.0 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ Sell 1st target DONE 2nd DONE |