| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8812.5 | Targets: | 8831.6 | 8855.1 | 8878.6 | 8902.2 | 8925.8 |
| Stoploss Buy: | 8789.1 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8789.1 | Targets: | 8770.0 | 8746.6 | 8723.3 | 8699.9 | 8676.6 |
| Stoploss Sell: | 8812.5 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Long 1st target DONE
Long 2nd target DONE
Long 2nd target DONE