| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8765.6 | Targets: | 8784.7 | 8808.1 | 8831.6 | 8855.1 | 8878.6 |
| Stoploss Buy: | 8742.3 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8742.3 | Targets: | 8723.3 | 8699.9 | 8676.6 | 8653.3 | 8630.1 |
| Stoploss Sell: | 8765.6 | ||||||
-
Project- Peak Orchard Location- Veda Hari- Nagpur Property type- Plots- NMRDA approved More details:- Add- Site Address: Kh. No. 163/1,...
-
Project Name- Royal Empire Location- Beltarodi Road, New Manish Nagar Property- Flat Scheme More details:- Address- Royal Empire, Khasr...
-
Project- Oshian Super City-5 Address- Property type- Residential & commercial Area- 21 acres No. of Plots- 370 NMRDA- All terms ap...