Thursday, 8 September 2016
Wednesday, 7 September 2016
Shekhar's Tech -Nifty intraday 08/09/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8953.9 | Targets: | 8973.1 | 8996.8 | 9020.5 | 9044.2 | 9068.0 |
| Stoploss Buy: | 8930.3 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8930.3 | Targets: | 8911.1 | 8887.5 | 8863.9 | 8840.4 | 8816.9 |
| Stoploss Sell: | 8953.9 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Long 1st target DONE
total points by single lot is = 20 points
Tuesday, 6 September 2016
Shekhar's Tech -Nifty intraday 07/09/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8977.6 | Targets: | 8996.8 | 9020.5 | 9044.2 | 9068.0 | 9091.8 |
| Stoploss Buy: | 8953.9 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8953.9 | Targets: | 8934.7 | 8911.1 | 8887.5 | 8863.9 | 8840.4 |
| Stoploss Sell: | 8977.6 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Both side SL hited
total points by single lot is = -96 points
Monday, 5 September 2016
Shekhar's Tech -Nifty intraday 06/09/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8906.6 | Targets: | 8925.8 | 8949.4 | 8973.1 | 8996.8 | 9020.5 |
| Stoploss Buy: | 8883.1 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8883.1 | Targets: | 8863.9 | 8840.4 | 8816.9 | 8793.5 | 8770.0 |
| Stoploss Sell: | 8906.6 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Long 1-2nd target DONE
total points by single lot is = 62 points
Thursday, 1 September 2016
Shekhar's Tech -Nifty intraday 02/09/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8836.0 | Targets: | 8855.1 | 8878.6 | 8902.2 | 8925.8 | 8949.4 |
| Stoploss Buy: | 8812.5 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8812.5 | Targets: | 8793.5 | 8770.0 | 8746.6 | 8723.3 | 8699.9 |
| Stoploss Sell: | 8836.0 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Sort 1st target DONE
total points by single lot is = 19 points
Wednesday, 31 August 2016
Shekhar's Tech -Nifty intraday 01/09/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8859.5 | Targets: | 8878.6 | 8902.2 | 8925.8 | 8949.4 | 8973.1 |
| Stoploss Buy: | 8836.0 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8836.0 | Targets: | 8816.9 | 8793.5 | 8770.0 | 8746.6 | 8723.3 |
| Stoploss Sell: | 8859.5 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Sort 1st target DONE
total points by single lot is = 20 points
Subscribe to:
Posts (Atom)
-
Project- Peak Orchard Location- Veda Hari- Nagpur Property type- Plots- NMRDA approved More details:- Add- Site Address: Kh. No. 163/1,...
-
Project Name- Royal Empire Location- Beltarodi Road, New Manish Nagar Property- Flat Scheme More details:- Address- Royal Empire, Khasr...
-
Project- Oshian Super City-5 Address- Property type- Residential & commercial Area- 21 acres No. of Plots- 370 NMRDA- All terms ap...

