Wednesday, 31 August 2016
Shekhar's Tech -Nifty intraday 01/09/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8859.5 | Targets: | 8878.6 | 8902.2 | 8925.8 | 8949.4 | 8973.1 |
| Stoploss Buy: | 8836.0 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8836.0 | Targets: | 8816.9 | 8793.5 | 8770.0 | 8746.6 | 8723.3 |
| Stoploss Sell: | 8859.5 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Sort 1st target DONE
total points by single lot is = 20 points
Tuesday, 30 August 2016
Shekhar's Tech -Nifty intraday 31/08/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8836.0 | Targets: | 8855.1 | 8878.6 | 8902.2 | 8925.8 | 8949.4 |
| Stoploss Buy: | 8812.5 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8812.5 | Targets: | 8793.5 | 8770.0 | 8746.6 | 8723.3 | 8699.9 |
| Stoploss Sell: | 8836.0 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Long 1 target DONE
total points by single lot is = 19 points
Shekhar's Tech -Nifty intraday 30/08/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8695.6 | Targets: | 8714.5 | 8737.9 | 8761.3 | 8784.7 | 8808.1 |
| Stoploss Buy: | 8672.3 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8672.3 | Targets: | 8653.3 | 8630.1 | 8606.9 | 8583.7 | 8560.5 |
| Stoploss Sell: | 8695.6 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Long 1-2nd target DONE
2nd-3rd target DONE
total points by single lot is = 108 points
Monday, 29 August 2016
Shekhar's Tech -Nifty intraday 29/08/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8602.6 | Targets: | 8621.5 | 8644.7 | 8667.9 | 8691.2 | 8714.5 |
| Stoploss Buy: | 8579.4 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8579.4 | Targets: | 8560.5 | 8537.4 | 8514.3 | 8491.3 | 8468.2 |
| Stoploss Sell: | 8602.6 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Long 1-2nd target DONE
total points by single lot is =61 points
Shekhar's Tech -Nifty intraday 26/08/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8672.3 | Targets: | 8691.2 | 8714.5 | 8737.9 | 8761.3 | 8784.7 |
| Stoploss Buy: | 8649.0 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8649.0 | Targets: | 8630.1 | 8606.9 | 8583.7 | 8560.5 | 8537.4 |
| Stoploss Sell: | 8672.3 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Sort 1-2nd target DONE
total points by single lot is =62 points
Wednesday, 24 August 2016
Shekhar's Tech -Nifty intraday 25/08/2016
| T1 | T2 | T-3 | T-4 | T-5 | |||
| Buy at/above | 8672.3 | Targets: | 8691.2 | 8714.5 | 8737.9 | 8761.3 | 8784.7 |
| Stoploss Buy: | 8649.0 | ||||||
| T-1 | T-2 | T-3 | T-4 | T-5 | |||
| Sell at/below: | 8649.0 | Targets: | 8630.1 | 8606.9 | 8583.7 | 8560.5 | 8537.4 |
| Stoploss Sell: | 8672.3 | ||||||
| For latest update visit : https://www.facebook.com/ShekharTechnical/ |
Buy Sl hited
Sort 1-2nd target DONE
Sort 1-2nd target DONE
total points by single lot is =16 points
Subscribe to:
Posts (Atom)
-
Project- Peak Orchard Location- Veda Hari- Nagpur Property type- Plots- NMRDA approved More details:- Add- Site Address: Kh. No. 163/1,...
-
Project Name- Royal Empire Location- Beltarodi Road, New Manish Nagar Property- Flat Scheme More details:- Address- Royal Empire, Khasr...
-
Project- Oshian Super City-5 Address- Property type- Residential & commercial Area- 21 acres No. of Plots- 370 NMRDA- All terms ap...
